
Baby Registry Cheat Sheets 2018!
Last Updated: Baby Registry Cheat Sheets 2018.Time is tight—we know. So to help juice your baby registry, here are the Baby Bargains Baby Registry Cheat Sheets. Shhh! We won’t tell anyone your secret. Your friends and family will just marvel at how fast you got this done! .
These sample registries follow our Good, Better, Best recommendations for each category in the review section. If you need more detail about a particular recommendation, put the name of the product in the search box above. Enjoy!
* Note: the prices below may have changed. Click on the link to see the current prices on a major retail site.
** Please also note: some of the links below are affiliated—that means if you click on a link and purchase the product, we may receive a small commission. We use these proceeds to pay for bandwidth and web development. We appreciate your support.
Good Registry Picks by BabyBargains.com
Item |
Baby Bargains Recommends |
Price* |
Crib | IKEA Sniglar | $80 |
Mattress | Safety 1st Heavenly Dreams | $59 |
Dresser | Ikea Hemnes Double Dresser | $250 |
Changing Pad | Summer Infant Contoured Changing Pad | $19 |
Glider Rocker | Ikea POANG rocking chair | $149 |
Bedding | $22 | |
Wearable Blanket | Halo SleepSack | $15 |
Breast Pump | Medela Swing mini-electric | $130 |
Bottles | $19 | |
High Chair | $42 | |
Bathtub | $20 | |
Potty Seat | Fisher Price Potty | $12 |
Audio Monitor* | VTech Safe & Sound Digital Audio Monitor | $50 |
Video Monitor | The Infant Optics DXR-5 | $99 |
Play Yard/Bassinet | Graco Pack N Play On the Go | $48 |
Bouncer | $40 | |
Humidifier | Crane Adorable Ultrasonic Cool Mist | $44 |
Swing | $93 | |
Safety Gate | $86 | |
Thermometer | $10 | |
Infant Car Seat | Graco SnugRide Click Connect 35LX | $160 |
Convertible Seat | Cosco Scenera Next | $35 |
Stroller | Kolcraft Cloud Plus | $62 |
Diaper Bag | SoHo diaper bag | $24 |
Carrier | Maya Wrap Lightly Padded Ring Sling | $80 |
Clothing | Wait until after showers | |
Total |
$1648 |
|
Better Registry Picks by BabyBargains.com
Item |
Baby Bargains Recommends |
Price* |
Crib | Union crib (Amazon) | $112 |
Mattress | Moonlight Slumber Little Dreamer | $197 |
Dresser | $350 | |
Changing Pad | Summer Infant Contoured Changing Pad | $19 |
Glider Rocker | Best Chair Jacob upholstered glider | $450 |
Bedding | Aiden + Anais sheets (4) | $80 |
Wearable Blanket | Halo SleepSack | $15 |
Breast Pump | $178 | |
Bottles | Dr. Brown’s Original Bottle Newborn Kit | $19 |
High Chair | $130 | |
Bathtub | First Year’s Sure Comfort Deluxe Tub | $20 |
Potty Seat | Fisher Price Potty | $12 |
Audio Monitor* | $50 | |
Video Monitor | Infant Optics DXR-8 | $167 |
Play Yard/Bassinet | $48 | |
Bouncer | Fisher Price Infant to Toddler Rocker | $40 |
Humidifier | Honeywell HCM-350 | $51 |
Swing | $93 | |
Safety Gate | Kidco’s Safeway Gates (2) | $86 |
Thermometer | $12 | |
Infant Car Seat | Britax B-Safe 35 Elite | $200 |
Convertible Seat | Chicco NextFit | $300 |
Stroller | UPPAbaby G-Lite | $160 |
Diaper Bag | Ju-Ju-Be Hobo Be | $115 |
Carrier | Ergobaby Omni 360 | $160 |
Clothing | Wait until after showers | |
Total |
$3064 |
Best Registry Picks by BabyBargains.com
Item |
Baby Bargains Recommends |
Price* |
Crib | DaVinci Kalani crib | $176 |
Mattress | Naturepedic Organic Cotton Lightweight | $260 |
Dresser | $350 | |
Changing Pad | Summer Infant Contoured Changing Pad | $19 |
Glider Rocker | $495 | |
Bedding | Carousel Designs bedding sheets (4) | $120 |
Wearable Blanket | Halo SleepSack | $15 |
Breast Pump | Medela Pump In Style Advanced | $216 |
Bottles | Avent Classic Infant Starter Set | $29 |
High Chair | Graco Blossom | $150 |
Bathtub | Primo EuroBath | $25 |
Potty Seat | Fisher Price Potty | $12 |
Audio Monitor* | V-Tech Safe & Sound Digital Audio Monitor | $50 |
Video Monitor | Infant Optics DXR-8 | $167 |
Play Yard/Bassinet | $48 | |
Bouncer | 4Moms MamaRoo | $182 |
Humidifier | $73 | |
Swing | $93 | |
Safety Gate | KidCo’s Safeway Gates (2) | $86 |
Thermometer | Vicks Baby Rectal Thermometer | $10 |
Infant Car Seat | $200 | |
Convertible Seat | $304 | |
Stroller | Baby Jogger City Mini | $250 |
Diaper Bag | Skip Hop Duo | $52 |
Carrier | Ergobaby Omni 360 | $159 |
Clothing | Wait until after showers | |
Total |
$3544 |
Grandparent Registry Picks by BabyBargains.com
Item |
Baby Bargains Recommends |
Price* |
Crib | Dream on Me Portable crib | $118 |
Mattress | Sealy Soybean Foam-Core | $102 |
Bedding | American Baby Co. sheets (4) | $44 |
High Chair | Fisher-Price Space Saver | $40 |
Thermometer | Vicks Baby Rectal Thermometer | $10 |
Safety Gate | KidCo’s Safeway Gates (2) | $86 |
Convertible Seat | Cosco Scenera Next | $35 |
Total |
$435 |
* Note: the prices above may have changed. Click on the link to see the current prices on a major retail site.
**Please also note: some of the links below are affiliated—that means if you click on a link and purchase the product, we may receive a small commission. We use these proceeds to pay for bandwidth and web development. We appreciate your support!
BabyBargains.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com and its related sites.
MEET BABY BARGAINS
NEED HELP?
FOLLOW US
Trackbacks/Pingbacks